as promised here are your grades. The final exam avg was an 81, as was the final grade avg. There was, however, 1 that scored very low, which is what dragged the class avg down. Without that 1 score, the class avg was a B+. which is amazing especially for a summer class. I used your % numbers, since there was a scale on the 1st test.
have a great last 2 weeks of summer, and I can always be reached at professorernie@gmail.com
| final letter grade | soc | |
| C | 59 | 7287 |
| C+ | 76 | 7574 |
| B+ | 89 | 8760 |
| C+ | 78 | 9144 |
| B+ | 84 | 1834 |
| A | 97 | 8162 |
| F | 46 | 6860 |
| A | 97 | 5383 |
| C+ | 76 | 1773 |
| B | 81 | 4901 |
| B+ | 89 | 8888 |
| C+ | 89 | 0231 |
| A | 92 | 6588 |
No comments:
Post a Comment